How do I choose my size?
How to choose my size: correspondence tables
For men: two measures
- The neck size (cm): corresponds to the neckline
- Waist circumference (cm): at the hollow of the waist
|  Necklace  | Shirt | Top | |
| 35/36 | T1 | XS | 1/2 Pon | 
| 37/38 | T2 | S | Pon | 
| 39/40 | T3 | M | GPon | 
| 41/42 | T4 | L | SGPon | 
| 43/44 | T5 | XL | ESGPon | 
| 45/46 | T6 | XXL | T8 | 
| Waist size | Trousers | 
| 72/76 | 38 | 
| 76/80 | 40 | 
| 80/84 | 42 | 
| 84/88 | 44 | 
| 88/92 | 46 | 
| 92/96 | 48 | 
| 96/100 | 50 | 
| 100/104 | 52 | 
For women: three measures
- The chest size: is measured horizontally at the level of the tip of the breasts
- Pelvic circumference (cm): at the strongest point
- Waist circumference (cm): at the hollow of the waist
| Chest size (cm) | Top pieces | Waist size (cm) | Circumference of the pelvis (cm) | Lower parts | |
| 82/86 | 36 | 59/63 | 88/92 | 36 | |
| 86/90 | 38 | 63/67 | 92/96 | 38 | |
| 90/94 | 40 | 67/71 | 96/100 | 40 | |
| 94/98 | 42 | 71/75 | 100/104 | 42 | |
| 98/102 | 44 | 75/79 | 104/108 | 44 | |
| 102/106 | 46 | 79/83 | 108/112 | 46 | |
| 106/110 | 48 | 83/87 | 112/116 | 48 | |
| 110/116 | 50 | 87/95 | 116/122 | 50 | |
| 116/122 | 52 | 95/103 | 122/128 | 52 | |
| 103/111 | 128/134 | 54 | 
For Children: one measure
Stature: body height measured in bare feet
| Stature (cm) | 60 | 67 | 74 | 81 | 86 | 94/104 | 
| Age | 3 months | 6 months | 1 year | 18 months | 2 years | 4 years | 
| Stature | 105/116 | 117/128 | 129/140 | 141/152 | 153/158 | 159/164 | 
| Age | 6 years | 8 years | 10 years | 12 years | 14 years | 16 years old | 
                        	share now
	
			
                    
                
 
			 
		 
			